Student Networking House Reps for 2012
The following is a list of Student Networking House Reps, as they're currently known to the Information Technology Division. Errors and omissions in this list should be directed to Sharon Kleinhans in the IT Division secretariat.
Note that some residences (or other locations treated as residences from the perspective of the Student Network) may not have appointed House Reps. As appointment of a House Rep is a precondition of being connected to the Student Network, these residences are not considered fully part of the Student Network. As such networking in these residences, if it is available, may not be supported by the Information Technology Division.
Residences listed in red are ones whose representative was absent from the initial workshop in February 2012.
| Residence | House Rep | Student # |
|---|---|---|
| Adamson | Greg Pennefather | 10P1660 |
| Adelaide Tambo | Amber Davies | 11D6203 |
| 26A, 73 & 74 African Street | ? | ? |
| Allan Gray | Duduzile Luthuli | 10L0393 |
| Amina Cachalia (Hilltop 2 / NH4) | Natasha Derda | 09D1670 |
| Atherstone | Melanie Herholdt | 11H0583 |
| Beit | Lauren Rudman | 11R0252 |
| Botha | Marcello Moretti | 11M1581 |
| Calata (Hilltop 3 / NH5) | Paul Robertson | 11R1064 |
| Canterbury | Khula Jiji | 09J4650 |
| Canterbury Annex (Eleanor Brown) | Vuyo Mgxobane | 10M1576 |
| Celeste | Mvu Gcaba | 08G1002 |
| Centenary | Reed Kalitera | 11K3888 |
| Chris Hani | Munashe Musuka | 10M1182 |
| College | Nyasha Zungunde | 10Z5002 |
| Cory | Maanda Raudzingana | 10R2984 |
| Cullen Bowles | Denford Makufa | 10M4622 |
| De Beers | Duncan Andrew | 11A6575 |
| Dingemans | Felicia Mopp | 11M0231 |
| Ellen Kuzwayo (Hilltop 1 / NH3) | Victoria Nyawara | 11N1075 |
| Founders Lodge & Annexe | (see Botha) | - |
| Gavin Relly Postgrad Village | Ramosamo Sam Raboroko | 08R1104 |
| 5 & 6 Gilbert Street | (see Livingstone) | - |
| Gilbert Street Postgraduate Units | (see Milner) | - |
| Goldfields | Roland Bartelink | 10B0598 |
| Graham | Ignus Van Zyl | 11V0032 |
| Guy Butler | Adrian Miles | 11M0524 |
| Helen Joseph & Annexe | Magadima Thosago | 11T1529 |
| Hobson | Mart-Mari de Bruyn | 11D0132 |
| Jameson | Kelly Muller | 11M0639 |
| Jan Smuts | Kg Mametja | 10M0191 |
| Jan Smuts Annexe I & IV | (see New) | - |
| Joe Slovo | Sean Pennefather | 10P0016 |
| John Kotze & Annexe | Stacy Nellerman | 10N0941 |
| Lillian Britten & Annexe | Ashlynne Jacobs | 11J6050 |
| Livingstone | Fiso Mayosi | 11G0840 |
| Margaret Smith | Kamaria Balkisson | 11B3574 |
| Matthews | Matthew Guilhermino | 10G0987 |
| Milner & Annexes | Zimkita Stuurman | 10S3157 |
| New & Annexes | Cindy Archillies | 11A1402 |
| Oakdene | Joshua Osah | 10O3424 |
| Olive Schreiner | Jenelle Moodley | 11M1838 |
| Oriel & Annexe | Lindisipho Mapela | 11M1116 |
| Phelps | Segonagone Matlala | 11M5957 |
| Piet Retief | Graeme Faul | 11F0364 |
| Prince Alfred | Tsitsi Mashingaidze | 11M3032 |
| 16A & 17 Prince Alfred Street | (see New) | - |
| Rosa Parks (New Residence 2 / NH2) | Bronwyn Slater | 11S4801 |
| Ruth First | Victoria Hlubi | 11H1298 |
| Salisbury | Stephen Dunser | 11D0763 |
| Sanatorium | (see Oriel) | - |
| 27, 29 & 33 South Street | ? | ? |
| Stanley Kidd | Reginald Tsvetu | 11T4376 |
| Thomas Pringle | Amy Ebdon | 11E0881 |
| Truro | Nicole Glover | 11G0505 |
| Victoria Mxenge | Portia Kubheka | 11K1419 |
| Walker | Mologadi Monakhisi | 11M5277 |
| Winchester | Mudiwa Gavaza | 11G3821 |
.
| Location | House Rep | Student # |
|---|---|---|
| Allen Place | TBA | TBA |
| Aquataine Way | Winjie Siwale | 10S1364 |
| 6A Croft Street | TBA | TBA |
| Doves on Huntley (unconfirmed) | - | - |
| Summer Place & Sommerset Corner | Kyle Johnson | 10J6110 |
| The Greens | Brent Shaw | 09S2665 |
| The Hub | TBA | TBA |
unconfirmed means that we're in discussions with the developers, but cannot make any firm committments at this stage. The timeframes of these are completely unknown, and may be weeks or even months.
