These course notes were prepared by Tony Booth.
| Lecture | Topic | Notes | 
|---|---|---|
| Lecture 1 | What is statistics? | Lecture 1 - stats | 
| Lecture 2 | Inference through estimation | Lecture 2 - stats | 
| Lecture 3 | Inference through hypothesis | Lecture 3 - stats | 
| Lecture 4 | Tests concerning one or two μ's and σ2's | Lecture 4 - stats | 
| Lecture 5 | Making mistakes and minimising risk of committing them | Lecture 5 - stats | 
| Lecture 6 | Tests concerning three or more m | Lecture 6 - stats | 
| Lecture 7 | Linear relationships | Lecture 7 - stats | 
| Lecture 8 | Some final and important points to consider | Lecture 8 - stats | 
Last Modified: Fri, 05 Jun 2015 16:41:38 SAST